Policy No. PO-09-20
Effective Date: 09-24-2020
Last Revised: 01-15-22
Policy Owner: Board of Directors of Golf Newfoundland Labrador
The National Orders of Merit are based on those tournaments that represent an extremely high standard of competition. A point system is used based on tournament scores and results of the players in the approved tournaments to objectively rank each individual’s performance.
The goal of the National Orders of Merit is to province an objective national comparison and ranking system for Canada’s top male and female amateur players that will enable players to compare themselves to their counterparts across Canada.
The National Orders of Merit are used to identify and give recognition to top-performing male and female amateur golfers across Canada who have achieved success in the golf season.
2021 Boys Order of Merit Points
Event/Location | Date | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-15 | 16-20 | 21 Plus |
Golf NL Junior Championship | 300 | 225 | 210 | 195 | 180 | 165 | 150 | 135 | 120 | 105 | 75 | 45 | 22.5 | |
Next Gens Atlantic CANCELLED | ||||||||||||||
Canadian Jr. Boy’s Championship | 1000 | 750 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 250 | 150 | 75 | |
National Junior Championship (Cut) | 250 | |||||||||||||
Tely Tour Championship | 200 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 50 | 30 | 30 | |
Participation Points | 250 |
2021 Girls Order of Merit
Event/Location | Date | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-15 | 16-20 | 21 Plus |
Golf NL Junior Girls’ Championship | 300 | 225 | 210 | 195 | 180 | 165 | 150 | 135 | 120 | 105 | 75 | 45 | 22.5 | |
Next Gens Atlantic CANCELLED | ||||||||||||||
Canadian Jr. Boy’s Championship | 1000 | 750 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 250 | 150 | 75 | |
National Junior Championship (Cut) | 250 | |||||||||||||
Tely Tour Championship | 200 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 50 | 30 | 30 | |
Participation Points | 250 |
2022 Boys Order of Merit
Event/Location | Date | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-15 | 16-20 | 21 Plus |
Canada Games Trails (Gander) | 300 | 225 | 210 | 195 | 180 | 165 | 150 | 135 | 120 | 105 | 75 | 45 | 22.5 | |
Golf NL Junior Championship | 450 | 337.5 | 315 | 292.5 | 270 | 247.5 | 225 | 202.5 | 180 | 157.5 | 112.5 | 67.5 | 33.75 | |
Next Gen Atlantic Nova Scotia | 1050 | 787.5 | 735 | 682.5 | 630 | 577.5 | 525 | 472.5 | 420 | 365.5 | 262.5 | 152.5 | 78.5 | |
Participation Points | 250 |
2022 Girls Order of Merit
Event/Location | Date | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-15 | 16-20 | 21 Plus |
Canada Games Trails (Gander) | 300 | 225 | 210 | 195 | 180 | 165 | 150 | 135 | 120 | 105 | 75 | 45 | 22.5 | |
Golf NL Junior Championship | 450 | 337.5 | 315 | 292.5 | 270 | 247.5 | 225 | 202.5 | 180 | 157.5 | 112.5 | 67.5 | 33.75 | |
Next Gen Atlantic Nova Scotia | 1050 | 787.5 | 735 | 682.5 | 630 | 577.5 | 525 | 472.5 | 420 | 365.5 | 262.5 | 152.5 | 78.5 | |
Participation Points | 250 |
PARTICIPATION POINTS WOULD BE AWARDED BASED ON THE FOLLOWING CRITERIA
Development Team Member 150 Points
Participation in Winter Training 100 Points (4 Sessions X 25 Pts.)
Revision Date | Author | Description |
09-24-2020 | Board of Directors of Golf Newfoundland Labrador | Revised |
01-25-2022 | Board of Directors of Golf Newfoundland Labrador | Revised |