Policy No.
Effective Date:
Last Revised: N/A
Policy Owner: Board of Directors of Golf Newfoundland Labrador
Golf Newfoundland Labrador (GNL) wishes to provide assistance to its members with the opportunity to participate in regional and national competitions and tournaments.
This policy will determine the amount of funds destined to travel subsidies, as well as the eligibility requirements.
This policy applies to all Golf Newfoundland Labrador (Golf NL) travel subsidies.
Funds for travel subsidies
Adult players and Junior players will be eligible for travel subsidies for both ATL and NAT championships.
Total available funding will be based on a Share system & the total number of players required to represent NL at ATL or NAT team competition.
2015
ATL competition = 1 share (worth 1.4% of total funds)
NAT competition = 1.5 shares (worth 2.1% of total funds)
2015 Available Funds 10000
Team | # | Ind Share | Team Share | Ind. % | Subsidy (per player) |
---|---|---|---|---|---|
Mens Am (NAT) | 3 | 1.5 | 4.5 | 2.48% | $248 |
Mens Mid (NAT) | 3 | 1.5 | 4.5 | 2.48% | $248 |
Mens Senior (NAT) | 3 | 1.5 | 4.5 | 2.48% | $248 |
Mens SS (NAT) | 1 | 1.5 | 1.5 | 2.48% | $248 |
Mens Am (ATL) | 3 | 1.0 | 3.0 | 1.65% | $165 |
Mens MM (ATL) | 3 | 1.0 | 3.0 | 1.65% | $165 |
Mens Senior (ATL) | 3 | 1.0 | 3.0 | 1.65% | $165 |
Mens SS (ATL) | 1 | 1.0 | 1.0 | 1.65% | $165 |
Female Am (NAT) | 3 | 1.5 | 4.5 | 2.48% | $248 |
Female Senior (NAT) | 3 | 1.5 | 4.5 | 2.48% | $248 |
Female SS (NAT) | 1 | 1.5 | 1.5 | 2.48% | $248 |
Female Am (ATL) | 3 | 1.0 | 3.0 | 1.65% | $165 |
Female MM (ATL) | 3 | 1.0 | 3.0 | 1.65% | $165 |
Female Senior (ATL) | 3 | 1.0 | 3.0 | 1.65% | $165 |
Female SS (ATL) | 1 | 1.0 | 1.0 | 1.65% | $165 |
Junior Boys (NAT) | 3 | 1.5 | 4.5 | 2.48% | $248 |
Junior Girls (NAT) | 3 | 1.5 | 4.5 | 2.48% | $248 |
Junior Boys (ATL) | 1 | 1.0 | 3.0 | 1.65% | $165 |
Junior Girls (ATL) | 1 | 1.0 | 3.0 | 1.65% | $165 |
49 | 60.5 |
Value of a single share 1.65% (1/total # of shares)
Full travel subsidies would apply to those who are identified as team members (top 3 plus the alternate) in Provincial Competitions.
Revision Date | Author | Description |
Board of Directors of Golf Newfoundland Labrador |